Listed below are our available products for rent in different product manufacturers. Fill up the product rental form below if you decide to rent your choice product. Thank you.
Contact Us to learn more about electronic test equipment product rentals.
You can be confident that Techmaster Asia (Thailand) is your best choice for refurbished electronic test equipment repair, calibration, sales and maintenance!
- Agilent
- Keithley
- Lecroy
- Noisecom
- Rohde & Schwarz
- Tektronix
Manufacturer | Model # | Description | Rental Price |
---|---|---|---|
Agilent | 33120A | 15 MHz Function/Arbitrary Waveform Generator | $150 |
Agilent | 33220A | Function / Arbitrary Waveform Generator, 20 MHz | $250 |
Agilent | 34405A | Digital Multimeter, 5½ digit | $90 |
Agilent | 3458A | Digital Multimeter, 8½ Digit | $495 |
Agilent | 4395A | Network/Spectrum/Impedance Analyzer 10 Hz to 500 MHz | $895 |
Agilent | 53132A | Universal Frequency Counter, 12 digits/s | Starting at $150 |
Agilent | 53181A | RF Frequency Counter, 10 digits/s | $175 |
Agilent | 6626A | DC Power Supply, Precision Dual-Output, 2 at 7V/0.015A, 2 at 16V/0.2A, GPIB | $150 |
Agilent | 6632A | Power Supply, 20V/5A/100W | $100 |
Agilent | 8340B | Synthesized Sweeper, 10 MHz to 26.5GHz | $550 |
Agilent | 83623B | High Power Swept-Signal Generator, 0.01 – 20 GHz | $995 |
Agilent | 8481A | Power Sensor | $125 |
Agilent | 8482A | Power Sensor | $90 |
Agilent | 8487D | Diode Power Sensor | $350 |
Agilent | 8714ES | RF Network Analyzer (S-parameter), 300 kHz to 3 GHz | $575 |
Agilent | E3631A | 80W Triple Output Power Supply, 6V, 5A & ±25V, 1A | $125 |
Agilent | E4402B | ESA-E Spectrum Analyzer, 9 kHz to 3.0 GHz | $725 |
Agilent | E4404B | ESA-E Spectrum Analyzer, 9 kHz to 6.7 GHz | $895 |
Agilent | E4422B | ESG-A Series Analog RF Signal Generator, 4 GHz | $475 |
Agilent | E4432B | ESG-D Series Digital RF Signal Generator, 3 GHz | $525 |
Agilent | E4438C | ESG Vector Signal Generator | $1500 |
Agilent | E4446A | PSA Spectrum Analyzer, 3 Hz – 44 GHz | $3495 |
Agilent | E4448A | PSA Spectrum Analyzer, 3 Hz – 50 GHz | Starting at $5995 |
Agilent | E5062A | ENA-L RF Network Analyzer | $1325 |
Agilent | E8257D | PSG Analog Signal Generator, up to 67 GHz | $3150 |
Agilent | E8267C | PSG Vector Signal Generator, up to 20 GHz | $3250 |
Agilent | N1912A | P-Series Dual Channel Power Meter | $495 |
Agilent | N5181A-506 | 10 KHz to 6 GHz Analog Signal Generator | $1275 |
Agilent | N5183A-520 | 100kHz – 20GHz MXG Analog Signal Generator | $2850 |
Agilent | N9310 | RF Signal Generator 9 kHz – 3 GHz | $495 |
Manufacturer | Model # | Description | Rental Price |
---|---|---|---|
Lecroy | DDA-120 | 4-Channel 1GHz Bandwidth Oscilloscope | $325 |
Lecroy | Waverunner 6100 | 1 GHz, 4 Channel, Digital Oscilloscope – WR6100 – DSO | $550 |
Lecroy | LC534AL | Calibration DC to 1 GHz Bandwidth, 4 input channels | $450 |
Lecroy | Wavepro 960 | 2GHz 4 Channel Oscilloscope | $650 |
Lecroy | LC684DM | 1.5GHz 4CH 8GSa/s Oscilloscope | $475 |
Manufacturer | Model # | Description | Rental Price |
---|---|---|---|
Noisecom | NC346B | Broadband Noise Source .010 – 18 GHz (NC346B) | $150 |
Manufacturer | Model # | Description | Rental Price |
---|---|---|---|
Tektronix | 1103 | TEKPROBE Power Supply | $275 |
Tektronix | 3014C | Digital Phosphor Oscilloscope 100 MHz 4 Channel | $425 |
Tektronix | TDS3014B | OSCILLOSCOPE DPO 100 MHZ 1.25GS/SS 4-CH Color Display | $350 |
Tektronix | TDS3034B | OSCILLOSCOPE DPO 300 MHZ 2.5 GS/S 4-CH Color Display | $475 |
Tektronix | TDS3054B | 500MHz 4CH 5GSa/s Oscilloscope | $595 |
Tektronix | TDS7254B | 2.5GHz 4CH 20GSa/s Oscilloscope | $1095 |
Can’t find what you’re looking for? Click the Request A Quote button below.
Are You Interested to Rent a Product?
Kindly fill up the product rental form below and we will get back to you. Thank you.
Error: No se encontró ningún formulario de contacto.
Deja un comentario